FINANCIAL STATEMENTS

Paradise Financial Statements

Consolidated

(Unit : KRW mn)

구분, 2020년, 2021년, 2022년, 2023년, 2024년
2021 2022 2023 2024 2025
Total assets 3,471,796 3,511,524 3,618,279 3,933,768 4,080,365
Current asset 698,167 694,518 862,802 863,960 885,049
Non-current asset 2,773,630 2,817,006 2,755,477 3,069,808 3,195,316
Total liability 1,957,356 1,826,357 1,832,814 1,858,566 1,867,669
Current liability 483,278 1,174,094 690,670 668,182 755,450
Non-current liability 1,474,078 652,263 1,142,144 1,190,384 1,112,219
Total equity 1,514,440 1,685,167 1,785,465 2,075,203 2,212,696

Separated

(Unit: KRW mn)

구분, 2020년, 2021년, 2022년, 2023년, 2024년
2021 2022 2023 2024 2025
Total assets 1,745,950 1,820,250 2,008,702 2,083,235 2,067,153
Current asset 502,835 340,348 518,049 435,837 401,294
Non-current asset 1,243,115 1,479,902 1,490,653 1,647,399 1,665,859
Total liability 803,975 754,658 922,754 848,663 811,265
Current liability 246,075 304,825 486,181 435,494 485,358
Non-current liability 557,900 449,834 436,573 413,169 325,907
Total equity 941,975 1,065,592 1,085,948 1,234,572 1,255,888

* Based on K-IFRS

Consolidated

(Unit: KRW mn)

구분, 2020년, 2021년, 2022년, 2023년, 2024년
2021 2022 2023 2024 2025
Sales 414,466 587,637 994,199 1,072,109 1,149,867
Casino 162,933 190,581 415,012 402,725 419,408
Hotel 85,583 113,574 114,347 112,287 115,120
Integrated Resort 161,519 270,578 448,719 539,287 597,494
Other 4,430 12,904 16,120 17,810 17,845
Cost of sales 414,665 516,057 760,244 834,031 882,109
Casino 152,342 180,088 298,156 320,090 335,129
Hotel 78,772 92,998 95,523 96,229 100,334
Integrated Resort 177,847 233,769 352,936 402,531 430,014
Other 5,704 9,202 13,628 15,181 16,632
Gross profit (199) 71,581 233,955 238,078 267,758
SG & A 55,047 61,169 88,185 102,023 111,942
Operating profit (55,246) 10,412 145,770 136,055 155,816
Financial profit 4,492 11,942 28,882 24,348 14,879
Financial expense 64,497 66,947 70,591 72,879 63,026
Non-operating profit 92,809 103,166 34,133 46,810 45,158
Non-operating loss 43,443 28,440 46,694 33,521 17,528
Pre-tax profit (65,885) 30,133 91,500 100,813 135,299
Net profit (78,564) 15,811 80,184 110,693 144,781

Separated

(Unit: KRW mn)

구분, 2020년, 2021년, 2022년, 2023년, 2024년
2021 2022 2023 2024 2025
Sales 167,042 202,690 430,017 419,285 436,774
Casino 162,933 190,581 415,012 402,725 419,408
Other 4,108 12,109 15,005 16,559 17,366
Cost of sales 157,831 190,224 310,806 334,368 351,475
Casino 152,141 181,085 299,935 321,361 336,748
Other 5,689 9,139 10,871 13,008 14,727
Gross profit 9,211 12,465 119,211 84,917 85,298
SG & A 27,931 32,330 49,438 40,363 47,345
Operating profit (18,720) (19,865) 69,773 44,553 37,953
Financial profit 3,689 10,848 14,350 17,689 14,079
Financial expense 20,157 19,142 23,282 29,605 23,265
Non-operating profit 13,430 90,334 17,234 146,002 18,807
Non-operating loss 112,673 24,080 40,132 26,685 9,435
Pre-tax profit (134,430) 38,095 37,942 151,955 38,139
Net profit (120,637) 26,155 31,695 143,730 26,290

* Based on K-IFRS

Consolidated

(Unit: KRW mn)

구분, 2020년, 2021년, 2022년, 2023년, 2024년
2021 2022 2023 2024 2025
Cash flows from operating activities -35,129 63,758 287,641 195,930 223,865
Cash flows from investing activities -73,654 509,080 -26,117 -186,141 -397,015
Cash flows from financing activities 74,552 -194,972 -60,915 -122,714 -63,143
Effect of exchange rate change -33,652 378,712 201,503 -111,203 -235,935
Change in cash 142,336 108,684 487,396 688,899 577,696
Cash at beg of year 108,684 487,396 688,899 577,696 341,761

Separated

(Unit: KRW mn)

구분, 2020년, 2021년, 2022년, 2023년, 2024년
2021 2022 2023 2024 2025
Cash flows from operating activities -12,447 -1,416 145,307 54,761 53,730
Cash flows from investing activities -114,629 364,201 -90,427 -142,566 -100,291
Cash flows from financing activities 90,411 -113,426 117,838 -101,534 -51,137
Effect of exchange rate change -36,423 249,810 173,256 -188,386 -97,393
Change in cash 93,129 56,706 306,516 479,772 291,386
Cash at beg of year 56,706 306,516 479,772 291,386 193,993

* Based on K-IFRS