FINANCIAL STATEMENTS
Paradise Financial Statements
Consolidated
(Unit : KRW mn)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total assets | 3,470,354 | 3,313,512 | 3,471,796 | 3,511,524 | 3,618,279 |
Current asset | 498,625 | 520,916 | 698,167 | 694,518 | 862,802 |
Non-current asset | 2,938,158 | 2,792,596 | 2,773,630 | 2,817,006 | 2,755,477 |
Total liability | 1,866,151 | 1,879,962 | 1,957,356 | 1,826,357 | 1,832,814 |
Current liability | 632,417 | 361,867 | 483,278 | 1,174,094 | 690,670 |
Non-current liability | 1,233,734 | 1,518,095 | 1,474,078 | 652,263 | 1,142,144 |
Total equity | 1,604,203 | 1,433,550 | 1,514,440 | 1,685,167 | 1,785,465 |
Separated
(Unit: KRW mn)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total assets | 1,756,389 | 1,751,644 | 1,745,950 | 1,820,250 | 2,008,702 |
Current asset | 290,395 | 440,824 | 502,835 | 340,348 | 518,049 |
Non-current asset | 1,432,422 | 1,310,820 | 1,243,115 | 1,479,902 | 1,490,653 |
Total liability | 659,021 | 754,660 | 803,975 | 754,658 | 922,754 |
Current liability | 326,545 | 196,596 | 246,075 | 304,825 | 486,181 |
Non-current liability | 332,475 | 558,064 | 557,900 | 449,834 | 436,573 |
Total equity | 1,097,368 | 996,984 | 941,975 | 1,065,592 | 1,085,948 |
* Based on K-IFRS
Consolidated
(Unit: KRW mn)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Sales | 979,433 | 453,881 | 414,466 | 587,637 | 994,199 |
Casino | 408,306 | 208,927 | 162,933 | 190,581 | 415,012 |
Hotel | 89,272 | 62,031 | 85,583 | 113,574 | 114,347 |
Integrated Resort | 463,165 | 177,506 | 161,519 | 270,578 | 448,719 |
Other | 18,690 | 5,417 | 4,430 | 12,904 | 16,120 |
Cost of sales | 839,893 | 477,035 | 414,665 | 516,057 | 760,244 |
Casino | 355,953 | 192,122 | 152,342 | 180,088 | 298,156 |
Hotel | 78,613 | 61,999 | 78,772 | 92,998 | 95,523 |
Integrated Resort | 391,216 | 215,681 | 177,847 | 233,769 | 352,936 |
Other | 14,113 | 7,232 | 5,704 | 9,202 | 13,628 |
Gross profit | 139,540 | (23,153) | (199) | 71,581 | 233,955 |
SG & A | 87,671 | 62,997 | 55,047 | 61,169 | 88,185 |
Operating profit | 51,868 | (86,151) | (55,246) | 10,412 | 145,770 |
Financial profit | 4,429 | 4,324 | 4,492 | 11,942 | 28,882 |
Financial expense | 52,046 | 54,605 | 64,497 | 66,947 | 70,591 |
Non-operating profit | 25,629 | 29,791 | 92,809 | 103,166 | 34,133 |
Non-operating loss | 34,898 | 68,775 | 43,443 | 28,440 | 46,694 |
Pre-tax profit | 15,480 | (175,416) | (65,885) | 30,133 | 91,500 |
Net profit | 6,730 | (166,876) | (78,564) | 15,811 | 80,184 |
Separated
(Unit: KRW mn)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Sales | 424,588 | 213,948 | 167,042 | 202,690 | 430,017 |
Casino | 408,306 | 208,927 | 162,933 | 190,581 | 415,012 |
Other | 16,283 | 5,021 | 4,108 | 12,109 | 15,005 |
Cost of sales | 368,968 | 198,776 | 157,831 | 190,224 | 310,806 |
Casino | 357,284 | 192,136 | 152,141 | 181,085 | 299,935 |
Other | 11,684 | 6,640 | 5,689 | 9,139 | 10,871 |
Gross profit | 55,621 | 15,172 | 9,211 | 12,465 | 119,211 |
SG & A | 36,888 | 33,741 | 27,931 | 32,330 | 49,438 |
Operating profit | 18,733 | (18,569) | (18,720) | (19,865) | 69,773 |
Financial profit | 2,485 | 3,042 | 3,689 | 10,848 | 14,350 |
Financial expense | 10,439 | 13,665 | 20,157 | 19,142 | 23,282 |
Non-operating profit | 32,229 | 23,212 | 13,430 | 90,334 | 17,234 |
Non-operating loss | 13,824 | 96,275 | 112,673 | 24,080 | 40,132 |
Pre-tax profit | 29,185 | (102,254) | (134,430) | 38,095 | 37,942 |
Net profit | 21,383 | (96,115) | (120,637) | 26,155 | 31,695 |
* Based on K-IFRS
Consolidated
(Unit: KRW mn)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Cash flows from operating activities | 156,801 | -155,826 | -35,129 | 63,758 | 287,641 |
Cash flows from investing activities | -222,486 | -98,703 | -73,654 | 509,080 | -26,117 |
Cash flows from financing activities | 79,598 | 175,040 | 74,552 | -194,972 | -60,915 |
Effect of exchange rate change | 14,542 | -79,291 | -33,652 | 378,712 | 201,503 |
Change in cash | 207,084 | 221,627 | 142,336 | 108,684 | 487,396 |
Cash at beg of year | 221,627 | 142,336 | 108,684 | 487,396 | 688,899 |
Separated
(Unit: KRW mn)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Cash flows from operating activities | 34,758 | -48,656 | -12,447 | -1,416 | 145,307 |
Cash flows from investing activities | -61,738 | -179,925 | -114,629 | 364,201 | -90,427 |
Cash flows from financing activities | 76,309 | 177,035 | 90,411 | -113,426 | 117,838 |
Effect of exchange rate change | 49,708 | -51,432 | -36,423 | 249,810 | 173,256 |
Change in cash | 94,853 | 144,561 | 93,129 | 56,706 | 306,516 |
Cash at beg of year | 144,561 | 93,129 | 56,706 | 306,516 | 479,772 |
* Based on K-IFRS